OB10 Integrated Solution Tariff
| Annual Charges | Fee € |
Unit |
| Subscription with Direct Debit | 1100 | Per Annum |
| Subscription without Direct Debit | 1325 | Per Annum |
Please note additional charges that apply below.
| Transaction Fee matrix | |||
| Price Band | Invoices per Month | Fee per invoice € |
|
| From | To | ||
| A | 1 | 20 | 1.00 |
| B | 21 | 100 | 0.80 |
| C | 101 | 500 | 0.60 |
| D | 501 | 2000 | 0.44 |
| E | 2001 | plus | 0.32 |
| Additional Services | Fee € |
Unit |
| Buyer Connection Charge* | 145 | Per Connection |
| Archive** | 0.007 | Per Invoice |
| Invoice Retrieval | 0.410 | Per Invoice |
| Data Index Deletion | 0.016 | Per Data Index |
| Data Import / Export | 0.041 | Per Data Index |
| Remapping | 1100 | Per Re-Map |
*Each Buyer connection is comprehensively tested by OB10
**Archive charge is applied to the number of invoices held in the OB10 data-warehouse at the end of each calendar month.
Note: For complex organisations a Corporate Tariff is available.



