OB10 Integrated Solution Tariff
| Annual Charges | Fee € |
Unit |
| Subscription with Direct Debit | 1100 | Per Annum |
| Subscription without Direct Debit | 1350 | Per Annum |
*Includes one digital certificate
| Transaction Fee matrix | |||
| Price Band | Invoices per Month | Fee per invoice | |
| From | To | ||
| A | 1 | 20 | 1.00 |
| B | 21 | 100 | 0.80 |
| C | 101 | 500 | 0.60 |
| D | 501 | 2000 | 0.44 |
| E | 2001 | plus | 0.32 |
| Additional Services | Fee € |
Unit |
| Remapping | 1100 | Per Remap |
| Additional Buyer connection* | 110 | Per Buyer |
| Additional Digital Certificates | 75 | Per Certificate |
| Archive** | 0.007 | Per Invoice per month |
| Invoice Retrieval | 0.410 | Per Invoice |
| Data Index deletion | 0.016 | Per Invoice |
| Data Import / Export | 0.041 | Per Invoice |
*Each new Buyer connection is comprehensively tested by OB10
**Archive charge is applied to the number of invoices held in the OB10 data-warehouse at the end of each calendar month.
Note: For complex organisations a Corporate Tariff is available.


