OB10 Integrated Solution Tariff
| Annual Charges | Fee £ |
Unit |
| Subscription with Direct Debit | 750 | Per Annum |
| Subscription without Direct Debit | 900 | Per Annum |
| Transaction Fee matrix | |||
| Price Band | Invoices per Month | Fee per invoice | |
| From | To | ||
| A | 1 | 20 | 0.67 |
| B | 21 | 100 | 0.55 |
| C | 101 | 500 | 0.40 |
| D | 501 | 2000 | 0.30 |
| E | 2001 | plus | 0.22 |
| Additional Services | Fee £ |
Unit |
| Remapping | 750 | Per Remap |
| Additional Buyer connection* | 100 | Per Buyer |
| Archive** | 0.005 | Per Invoice per month |
| Invoice Retrieval | 0.275 | Per Invoice |
| Data Index deletion | 0.011 | Per Invoice |
| Data Import / Export | 0.028 | Per Invoice |
*Each new Buyer connection is comprehensively tested by OB10
**Archive charge is applied to the number of invoices held in the OB10 data-warehouse at the end of each calendar month.
Note: For complex organisations a Corporate Tariff is available.


